﻿_id	time_utc	depth_m	value	value_flag
1	1984-04-16T00:00:00Z	0.5	14.8	""
2	1984-04-16T00:00:00Z	5.5	11.8	""
3	1984-05-23T00:00:00Z	0.5	21.0	""
4	1984-05-23T00:00:00Z	5.5	16.7	""
5	1984-06-03T00:00:00Z	0.5	25.0	""
6	1984-06-03T00:00:00Z	5.2	15.9	""
7	1984-07-15T00:00:00Z	0.5	30.0	""
8	1984-07-15T00:00:00Z	5.2	24.8	""
9	1984-08-26T00:00:00Z	0.5	28.8	""
10	1984-08-26T00:00:00Z	5.7	27.6	""
11	1984-09-16T00:00:00Z	0.5	24.3	""
12	1984-09-16T00:00:00Z	5.5	25.5	""
13	1984-10-23T00:00:00Z	0.5	18.1	""
14	1984-10-23T00:00:00Z	5.5	18.4	""
15	1984-11-11T00:00:00Z	0.5	15.8	""
16	1984-11-11T00:00:00Z	5.5	16.2	""
17	1984-12-09T00:00:00Z	0.5	11.8	""
18	1984-12-09T00:00:00Z	5.0	12.7	""
19	1985-01-20T00:00:00Z	0.5	4.9	""
20	1985-01-20T00:00:00Z	5.5	6.1	""
21	1985-02-17T00:00:00Z	0.5	6.7	""
22	1985-02-17T00:00:00Z	5.1	7.5	""
23	1985-03-03T00:00:00Z	0.5	6.0	""
24	1985-03-03T00:00:00Z	5.1	7.0	""
25	1985-04-15T00:00:00Z	0.5	14.8	""
26	1985-04-15T00:00:00Z	5.7	13.1	""
27	1985-05-22T00:00:00Z	0.5	20.4	""
28	1985-05-22T00:00:00Z	5.5	17.2	""
29	1985-06-16T00:00:00Z	0.5	23.8	""
30	1985-06-16T00:00:00Z	5.9	20.0	""
31	1985-07-21T00:00:00Z	0.5	30.0	""
32	1985-07-21T00:00:00Z	6.0	20.3	""
33	1985-08-19T00:00:00Z	0.5	31.5	""
34	1985-08-19T00:00:00Z	5.5	25.3	""
35	1985-09-24T00:00:00Z	0.5	22.4	""
36	1985-09-24T00:00:00Z	5.9	24.3	""
37	1985-10-27T00:00:00Z	0.5	17.9	""
38	1985-10-27T00:00:00Z	5.8	20.5	""
39	1985-12-02T00:00:00Z	0.5	10.2	""
40	1985-12-02T00:00:00Z	5.5	12.2	""
41	1986-01-28T00:00:00Z	0.5	4.5	""
42	1986-01-28T00:00:00Z	5.1	5.5	""
43	1986-02-11T00:00:00Z	0.5	4.7	""
44	1986-02-11T00:00:00Z	5.1	6.5	""
45	1986-03-11T00:00:00Z	0.5	8.9	""
46	1986-03-11T00:00:00Z	5.7	8.5	""
47	1986-04-13T00:00:00Z	0.5	15.3	""
48	1986-04-13T00:00:00Z	5.5	12.3	""
49	1986-05-12T00:00:00Z	0.5	19.5	""
50	1986-05-12T00:00:00Z	5.7	16.3	""
51	1986-07-13T00:00:00Z	0.5	24.4	""
52	1986-07-13T00:00:00Z	6.0	22.7	""
53	1986-07-28T00:00:00Z	0.5	30.3	""
54	1986-07-28T00:00:00Z	5.7	24.4	""
55	1986-08-17T00:00:00Z	0.5	30.0	""
56	1986-08-17T00:00:00Z	6.0	26.1	""
57	1986-09-23T00:00:00Z	0.5	24.4	""
58	1986-09-23T00:00:00Z	6.0	24.8	""
59	1986-10-20T00:00:00Z	0.5	17.5	""
60	1986-10-20T00:00:00Z	5.5	20.0	""
61	1986-11-16T00:00:00Z	0.5	12.8	""
62	1986-11-16T00:00:00Z	5.4	16.8	""
63	1986-12-08T00:00:00Z	0.5	9.2	""
64	1986-12-08T00:00:00Z	5.3	11.6	""
65	1987-01-20T00:00:00Z	0.5	6.0	""
66	1987-01-20T00:00:00Z	5.5	7.7	""
67	1987-03-03T00:00:00Z	0.5	12.2	""
68	1987-03-03T00:00:00Z		11.7	""
69	1987-04-13T00:00:00Z	0.5	11.8	""
70	1987-04-13T00:00:00Z	5.2	11.8	""
71	1987-05-06T00:00:00Z	0.5	18.6	""
72	1987-05-06T00:00:00Z	5.5	15.8	""
73	1987-06-15T00:00:00Z	0.5	23.1	""
74	1987-06-15T00:00:00Z	5.8	21.0	""
75	1987-06-30T00:00:00Z	0.5	26.9	""
76	1987-06-30T00:00:00Z	5.2	21.8	""
77	1987-08-02T00:00:00Z	0.5	28.3	""
78	1987-08-02T00:00:00Z	4.9	25.1	""
79	1987-09-07T00:00:00Z	0.5	26.5	""
80	1987-09-07T00:00:00Z	5.8	26.0	""
81	1987-10-13T00:00:00Z	0.5	21.2	""
82	1987-10-13T00:00:00Z	5.4	21.1	""
83	1987-11-08T00:00:00Z	0.5	15.3	""
84	1987-11-08T00:00:00Z	5.4	17.7	""
85	1987-12-07T00:00:00Z	0.5	7.6	""
86	1987-12-07T00:00:00Z	4.9	10.0	""
87	1988-01-18T00:00:00Z	0.5	7.5	""
88	1988-01-18T00:00:00Z	5.0	9.0	""
89	1988-01-31T00:00:00Z	0.5	6.4	""
90	1988-01-31T00:00:00Z	5.0	7.3	""
91	1988-03-27T00:00:00Z	0.5	10.4	""
92	1988-03-27T00:00:00Z	5.4	9.6	""
93	1988-05-15T00:00:00Z	0.5	19.0	""
94	1988-05-15T00:00:00Z	5.5	17.0	""
95	1988-06-26T00:00:00Z	0.5	23.8	""
96	1988-06-26T00:00:00Z	5.6	21.4	""
97	1988-07-18T00:00:00Z	0.5	26.7	""
98	1988-07-18T00:00:00Z	5.8	23.7	""
99	1988-08-07T00:00:00Z	0.5	29.3	""
100	1988-08-07T00:00:00Z	5.6	24.2	""
101	1988-09-18T00:00:00Z	0.5	25.0	""
102	1988-09-18T00:00:00Z	5.5	24.5	""
103	1988-10-10T00:00:00Z	0.5	19.8	""
104	1988-10-10T00:00:00Z	5.3	21.4	""
105	1988-11-20T00:00:00Z	0.5	11.5	""
106	1988-11-20T00:00:00Z	5.4	12.9	""
107	1988-12-11T00:00:00Z	0.5	8.5	""
108	1988-12-11T00:00:00Z	5.5	10.5	""
109	1989-01-04T00:00:00Z	0.5	8.2	""
110	1989-01-04T00:00:00Z	5.2	11.0	""
111	1989-02-13T00:00:00Z	0.5	7.1	""
112	1989-02-13T00:00:00Z	5.1	9.0	""
113	1989-03-26T00:00:00Z	0.5	11.0	""
114	1989-03-26T00:00:00Z	5.3	11.0	""
115	1989-04-24T00:00:00Z	0.5	16.0	""
116	1989-04-24T00:00:00Z	5.2	14.3	""
117	1989-05-23T00:00:00Z	0.5	21.0	""
118	1989-05-23T00:00:00Z	5.6	18.2	""
119	1989-06-12T00:00:00Z	0.5	22.5	""
120	1989-06-12T00:00:00Z	5.6	19.0	""
121	1989-07-23T00:00:00Z	0.5	30.0	""
122	1989-07-23T00:00:00Z	5.7	24.0	""
123	1989-08-28T00:00:00Z	0.5	27.0	""
124	1989-08-28T00:00:00Z	5.9	26.0	""
125	1989-09-26T00:00:00Z	0.5	21.8	""
126	1989-09-26T00:00:00Z	5.9	22.9	""
127	1989-10-22T00:00:00Z	0.5	18.0	""
128	1989-10-22T00:00:00Z	5.7	21.0	""
129	1989-12-20T00:00:00Z	0.5	9.2	""
130	1989-12-20T00:00:00Z	5.6	11.7	""
131	1990-01-29T00:00:00Z	0.5	4.5	""
132	1990-01-29T00:00:00Z	5.2	6.9	""
133	1990-02-05T00:00:00Z	0.5	5.8	""
134	1990-02-05T00:00:00Z	5.3	8.5	""
135	1990-04-18T00:00:00Z	0.5	15.5	""
136	1990-04-18T00:00:00Z	5.7	13.8	""
137	1990-05-21T00:00:00Z	0.5	20.0	""
138	1990-05-21T00:00:00Z	5.7	17.4	""
139	1990-06-11T00:00:00Z	0.5	23.8	""
140	1990-06-11T00:00:00Z	5.7	21.2	""
141	1990-07-08T00:00:00Z	0.5	28.8	""
142	1990-07-08T00:00:00Z	5.7	24.0	""
143	1990-08-05T00:00:00Z	0.5	31.0	""
144	1990-08-05T00:00:00Z	6.0	27.1	""
145	1990-09-09T00:00:00Z	0.5	27.0	""
146	1990-09-09T00:00:00Z	6.0	27.8	""
147	1990-10-15T00:00:00Z	0.5	22.2	""
148	1990-10-15T00:00:00Z	5.2	22.0	""
149	1990-11-25T00:00:00Z	0.5	14.3	""
150	1990-11-25T00:00:00Z	5.5	18.0	""
151	1990-12-16T00:00:00Z	0.5	10.0	""
152	1990-12-16T00:00:00Z	5.6	13.3	""
153	1991-01-15T00:00:00Z	0.5	5.8	""
154	1991-01-15T00:00:00Z	5.1	7.0	""
155	1991-03-17T00:00:00Z	0.5	7.5	""
156	1991-03-17T00:00:00Z	5.2	8.9	""
157	1991-04-08T00:00:00Z	0.5	13.5	""
158	1991-04-08T00:00:00Z	5.5	11.7	""
159	1991-05-13T00:00:00Z	0.5	19.9	""
160	1991-05-13T00:00:00Z	5.5	14.1	""
161	1991-07-02T00:00:00Z	0.5	23.8	""
162	1991-07-02T00:00:00Z	5.7	19.5	""
163	1991-08-04T00:00:00Z	0.5	26.2	""
164	1991-08-04T00:00:00Z	5.9	23.6	""
165	1991-09-02T00:00:00Z	0.5	27.2	""
166	1991-09-02T00:00:00Z	5.8	24.0	""
167	1991-10-06T00:00:00Z	0.5	21.2	""
168	1991-10-06T00:00:00Z	5.4	22.6	""
169	1991-12-01T00:00:00Z	0.5	13.2	""
170	1991-12-01T00:00:00Z	5.7	16.4	""
171	1992-01-07T00:00:00Z	0.5	7.9	""
172	1992-01-07T00:00:00Z	5.4	10.5	""
173	1992-02-04T00:00:00Z	0.5	6.7	""
174	1992-02-04T00:00:00Z	5.3	8.5	""
175	1992-03-08T00:00:00Z	0.5	9.0	""
176	1992-03-08T00:00:00Z	5.4	10.2	""
177	1992-04-05T00:00:00Z	0.5	15.8	""
178	1992-04-05T00:00:00Z		11.9	""
179	1992-04-05T00:00:00Z		11.9	""
180	1992-05-24T00:00:00Z	0.5	19.3	""
181	1992-05-24T00:00:00Z		19.3	""
182	1992-05-24T00:00:00Z		19.0	""
183	1992-06-07T00:00:00Z	0.5	22.0	""
184	1992-06-07T00:00:00Z		20.9	""
185	1992-06-07T00:00:00Z		18.4	""
186	1992-06-30T00:00:00Z	0.5	24.2	""
187	1992-06-30T00:00:00Z		21.6	""
188	1992-06-30T00:00:00Z		21.9	""
189	1992-08-05T00:00:00Z	0.5	27.7	""
190	1992-08-05T00:00:00Z		26.2	""
191	1992-08-05T00:00:00Z		25.8	""
192	1992-09-06T00:00:00Z	0.5	28.9	""
193	1992-09-06T00:00:00Z		27.7	""
194	1992-09-06T00:00:00Z		25.9	""
195	1992-10-05T00:00:00Z	0.5	19.5	""
196	1992-10-05T00:00:00Z		19.8	""
197	1992-10-05T00:00:00Z		20.8	""
198	1992-11-01T00:00:00Z	0.5	16.2	""
199	1992-11-01T00:00:00Z		16.5	""
200	1992-11-01T00:00:00Z		17.5	""
201	1992-11-30T00:00:00Z	0.5	12.6	""
202	1992-11-30T00:00:00Z		12.3	""
203	1992-11-30T00:00:00Z		14.4	""
204	1993-01-19T00:00:00Z	0.5	6.8	""
205	1993-01-19T00:00:00Z		6.9	""
206	1993-01-19T00:00:00Z		9.8	""
207	1993-02-02T00:00:00Z	0.5	5.1	""
208	1993-02-02T00:00:00Z		5.8	""
209	1993-02-02T00:00:00Z		7.0	""
210	1993-03-02T00:00:00Z	0.5	6.8	""
211	1993-03-02T00:00:00Z		6.8	""
212	1993-03-02T00:00:00Z		7.7	""
213	1993-04-05T00:00:00Z	0.5	12.7	""
214	1993-04-05T00:00:00Z		12.6	""
215	1993-05-16T00:00:00Z	0.5	18.6	""
216	1993-05-16T00:00:00Z		17.0	""
217	1993-05-31T00:00:00Z	0.5	22.5	""
218	1993-05-31T00:00:00Z		17.9	""
219	1993-07-06T00:00:00Z	0.5	24.4	""
220	1993-07-06T00:00:00Z		22.3	""
221	1993-08-02T00:00:00Z	0.5	24.7	""
222	1993-08-02T00:00:00Z		21.9	""
223	1993-08-31T00:00:00Z	0.5	27.0	""
224	1993-08-31T00:00:00Z		23.4	""
225	1993-10-03T00:00:00Z	0.5	20.4	""
226	1993-10-03T00:00:00Z		22.5	""
227	1993-11-07T00:00:00Z	0.5	15.8	""
228	1993-11-07T00:00:00Z		19.3	""
229	1993-11-30T00:00:00Z	0.5	11.4	""
230	1993-11-30T00:00:00Z		16.9	""
231	1994-01-04T00:00:00Z	0.5	9.7	""
232	1994-01-04T00:00:00Z		11.4	""
233	1994-02-28T00:00:00Z	0.5	6.4	""
234	1994-02-28T00:00:00Z		9.0	""
235	1994-04-10T00:00:00Z	0.5	14.6	""
236	1994-04-10T00:00:00Z		12.4	""
237	1994-05-08T00:00:00Z	0.5	19.4	""
238	1994-05-08T00:00:00Z		18.1	""
239	1994-05-31T00:00:00Z	0.5	22.2	""
240	1994-05-31T00:00:00Z		20.6	""
241	1994-07-11T00:00:00Z	0.5	29.2	""
242	1994-07-11T00:00:00Z		26.8	""
243	1994-07-31T00:00:00Z	0.5	31.3	""
244	1994-07-31T00:00:00Z		26.9	""
245	1994-08-31T00:00:00Z	0.5	31.3	""
246	1994-08-31T00:00:00Z		28.8	""
247	1994-10-02T00:00:00Z	0.5	23.2	""
248	1994-10-02T00:00:00Z		24.3	""
249	1994-11-08T00:00:00Z	0.5	17.5	""
250	1994-11-08T00:00:00Z		19.5	""
251	1994-12-07T00:00:00Z	0.5	12.3	""
252	1994-12-07T00:00:00Z		13.3	""
253	1995-01-17T00:00:00Z	0.5	5.6	""
254	1995-01-17T00:00:00Z		5.8	""
255	1995-02-06T00:00:00Z	0.5	3.9	""
256	1995-02-06T00:00:00Z		9.7	""
257	1995-03-05T00:00:00Z	0.5	8.2	""
258	1995-03-05T00:00:00Z		8.3	""
259	1995-04-05T00:00:00Z	0.5	11.5	""
260	1995-04-05T00:00:00Z		11.5	""
261	1995-05-07T00:00:00Z	0.5	19.3	""
262	1995-05-07T00:00:00Z		16.5	""
263	1995-06-04T00:00:00Z	0.5	20.5	""
264	1995-06-04T00:00:00Z		17.7	""
265	1995-07-03T00:00:00Z	0.5	25.5	""
266	1995-07-03T00:00:00Z		20.1	""
267	1995-08-02T00:00:00Z	0.5	28.8	""
268	1995-08-02T00:00:00Z		25.0	""
269	1995-09-03T00:00:00Z	0.5	27.6	""
270	1995-09-03T00:00:00Z		27.5	""
271	1995-10-02T00:00:00Z	0.5	23.8	""
272	1995-10-02T00:00:00Z		23.2	""
273	1995-11-06T00:00:00Z	0.5	15.3	""
274	1995-11-06T00:00:00Z		16.3	""
275	1995-12-10T00:00:00Z	0.5	7.0	""
276	1995-12-10T00:00:00Z		10.2	""
277	1996-01-10T00:00:00Z	0.5	5.2	""
278	1996-01-10T00:00:00Z		6.4	""
279	1996-02-06T00:00:00Z	0.5	3.5	""
280	1996-02-06T00:00:00Z		4.9	""
281	1996-03-03T00:00:00Z	0.5	6.9	""
282	1996-03-03T00:00:00Z		8.3	""
283	1996-04-07T00:00:00Z	0.5	11.6	""
284	1996-04-07T00:00:00Z		11.2	""
285	1996-05-06T00:00:00Z	0.5	16.2	""
286	1996-05-06T00:00:00Z		14.9	""
287	1996-06-02T00:00:00Z	0.5	23.8	""
288	1996-06-02T00:00:00Z		18.5	""
289	1996-07-01T00:00:00Z	0.5	26.3	""
290	1996-07-01T00:00:00Z		23.7	""
291	1996-08-04T00:00:00Z	0.5	30.5	""
292	1996-08-04T00:00:00Z		26.9	""
293	1996-09-02T00:00:00Z	0.5	26.1	""
294	1996-09-02T00:00:00Z		26.2	""
295	1996-10-01T00:00:00Z	0.5	21.7	""
296	1996-10-01T00:00:00Z		23.8	""
297	1996-11-04T00:00:00Z	0.5	18.3	""
298	1996-11-04T00:00:00Z		20.3	""
299	1996-12-02T00:00:00Z	0.5	10.0	""
300	1996-12-02T00:00:00Z		11.8	""
301	1997-01-08T00:00:00Z	0.5	6.8	""
302	1997-01-08T00:00:00Z		7.6	""
303	1997-02-04T00:00:00Z	0.5	5.0	""
304	1997-02-04T00:00:00Z		6.2	""
305	1997-03-02T00:00:00Z	0.5	8.5	""
306	1997-03-02T00:00:00Z		8.1	""
307	1997-03-31T00:00:00Z	0.5	13.5	""
308	1997-03-31T00:00:00Z		12.1	""
309	1997-05-06T00:00:00Z	0.5	22.0	""
310	1997-05-06T00:00:00Z		17.6	""
311	1997-06-01T00:00:00Z	0.5	22.1	""
312	1997-06-01T00:00:00Z	5.5	18.5	""
313	1997-06-30T00:00:00Z	0.5	25.0	""
314	1997-06-30T00:00:00Z	5.3	22.9	""
315	1997-08-03T00:00:00Z	0.5	28.6	""
316	1997-08-03T00:00:00Z	5.5	24.1	""
317	1997-08-31T00:00:00Z	0.5	29.1	""
318	1997-08-31T00:00:00Z	5.5	26.2	""
319	1997-09-30T00:00:00Z	0.5	21.3	""
320	1997-09-30T00:00:00Z	5.3	22.3	""
321	1997-11-03T00:00:00Z	0.5	14.5	""
322	1997-11-03T00:00:00Z	5.2	19.8	""
323	1997-11-30T00:00:00Z	0.5	12.9	""
324	1997-11-30T00:00:00Z	5.0	15.3	""
325	1998-01-12T00:00:00Z	0.5	6.7	""
326	1998-01-12T00:00:00Z	5.2	10.9	""
327	1998-02-01T00:00:00Z	0.5	4.3	""
328	1998-02-01T00:00:00Z	4.7	8.6	""
329	1998-03-01T00:00:00Z	0.5	8.4	""
330	1998-03-01T00:00:00Z	5.0	8.9	""
331	1998-04-06T00:00:00Z	0.5	12.9	""
332	1998-04-06T00:00:00Z	4.9	11.6	""
333	1998-05-05T00:00:00Z	0.5	22.7	""
334	1998-05-05T00:00:00Z	5.0	17.0	""
335	1998-05-31T00:00:00Z	0.5	23.8	""
336	1998-05-31T00:00:00Z	5.4	18.7	""
337	1998-06-30T00:00:00Z	0.5	26.7	""
338	1998-06-30T00:00:00Z	5.8	21.1	""
339	1998-08-02T00:00:00Z	0.5	29.5	""
340	1998-08-02T00:00:00Z	5.6	25.1	""
341	1998-08-31T00:00:00Z	0.5	25.7	""
342	1998-08-31T00:00:00Z	5.4	26.7	""
343	1998-10-04T00:00:00Z	0.5	22.1	""
344	1998-10-04T00:00:00Z	5.1	24.7	""
345	1998-11-10T00:00:00Z	0.5	16.1	""
346	1998-11-10T00:00:00Z	5.3	21.0	""
347	1998-11-30T00:00:00Z	0.5	11.3	""
348	1998-11-30T00:00:00Z	5.0	15.7	""
349	1999-01-04T00:00:00Z	0.5	6.8	""
350	1999-01-04T00:00:00Z	4.7	12.9	""
351	1999-01-31T00:00:00Z	0.5	6.3	""
352	1999-01-31T00:00:00Z	4.9	9.2	""
353	1999-02-28T00:00:00Z	0.5	7.0	""
354	1999-02-28T00:00:00Z	5.0	7.6	""
355	1999-04-04T00:00:00Z	0.5	12.2	""
356	1999-04-04T00:00:00Z	5.2	11.2	""
357	1999-05-09T00:00:00Z	0.5	20.6	""
358	1999-05-09T00:00:00Z	5.1	16.4	""
359	1999-05-31T00:00:00Z	0.5	23.0	""
360	1999-05-31T00:00:00Z	5.3	18.9	""
361	1999-07-04T00:00:00Z	0.5	22.3	""
362	1999-07-04T00:00:00Z	5.6	21.3	""
363	1999-08-01T00:00:00Z	0.5	27.5	""
364	1999-08-01T00:00:00Z	5.2	21.3	""
365	1999-08-31T00:00:00Z	0.5	27.2	""
366	1999-08-31T00:00:00Z	5.4	25.3	""
367	1999-10-03T00:00:00Z	0.5	21.6	""
368	1999-10-03T00:00:00Z	5.3	24.9	""
369	1999-10-31T00:00:00Z	0.5	18.7	""
370	1999-10-31T00:00:00Z	5.3	20.7	""
371	1999-11-30T00:00:00Z	0.5	11.9	""
372	1999-11-30T00:00:00Z	4.8	15.6	""
373	2000-01-04T00:00:00Z	0.5	8.3	""
374	2000-01-04T00:00:00Z	4.9	10.1	""
375	2000-01-31T00:00:00Z	0.5	4.3	""
376	2000-01-31T00:00:00Z	4.7	6.7	""
377	2000-02-29T00:00:00Z	0.5	5.7	""
378	2000-02-29T00:00:00Z	5.0	7.5	""
379	2000-04-02T00:00:00Z	0.5	12.6	""
380	2000-04-02T00:00:00Z	5.0	11.3	""
381	2000-05-07T00:00:00Z	0.5	18.2	""
382	2000-05-07T00:00:00Z	5.1	17.1	""
383	2000-05-31T00:00:00Z	0.5	21.5	""
384	2000-05-31T00:00:00Z	5.3	19.1	""
385	2000-07-09T00:00:00Z	0.5	28.4	""
386	2000-07-09T00:00:00Z	5.4	22.9	""
387	2000-07-31T00:00:00Z	0.5	29.9	""
388	2000-07-31T00:00:00Z	5.7	26.4	""
389	2000-09-03T00:00:00Z	0.5	28.0	""
390	2000-09-03T00:00:00Z	5.2	28.1	""
391	2000-10-01T00:00:00Z	0.5	23.1	""
392	2000-10-01T00:00:00Z	5.3	24.9	""
393	2000-11-05T00:00:00Z	0.5	18.0	""
394	2000-11-05T00:00:00Z	5.3	19.5	""
395	2000-12-05T00:00:00Z	0.5	12.4	""
396	2000-12-05T00:00:00Z	5.5	16.4	""
397	2001-01-08T00:00:00Z	0.5	6.2	""
398	2001-01-08T00:00:00Z	5.0	6.7	""
399	2001-01-31T00:00:00Z	0.5	5.0	""
400	2001-01-31T00:00:00Z	5.5	6.0	""
401	2001-05-06T00:00:00Z	0.5	17.8	""
402	2001-05-06T00:00:00Z	5.2	14.9	""
403	2001-06-03T00:00:00Z	0.5	22.8	""
404	2001-06-03T00:00:00Z	5.4	19.8	""
405	2001-07-01T00:00:00Z	0.5	26.5	""
406	2001-07-01T00:00:00Z	5.7	22.2	""
407	2001-08-05T00:00:00Z	0.5	31.5	""
408	2001-08-05T00:00:00Z	5.6	24.2	""
409	2001-09-02T00:00:00Z	0.5	26.2	""
410	2001-09-02T00:00:00Z	5.5	26.3	""
411	2001-10-02T00:00:00Z	0.5	22.4	""
412	2001-10-02T00:00:00Z	5.5	23.6	""
413	2001-11-04T00:00:00Z	0.5	15.5	""
414	2001-11-04T00:00:00Z	5.0	21.4	""
415	2001-12-02T00:00:00Z	0.5	11.0	""
416	2001-12-02T00:00:00Z	5.0	17.9	""
417	2002-01-06T00:00:00Z	0.5	4.1	""
418	2002-01-06T00:00:00Z	5.0	7.5	""
419	2002-02-03T00:00:00Z	0.5	7.0	""
420	2002-02-03T00:00:00Z	4.8	10.2	""
421	2002-03-03T00:00:00Z	0.5	9.3	""
422	2002-03-03T00:00:00Z	5.0	10.2	""
423	2002-03-31T00:00:00Z	0.5	14.1	""
424	2002-03-31T00:00:00Z	5.0	12.8	""
425	2002-05-06T00:00:00Z	0.5	17.3	""
426	2002-05-06T00:00:00Z	5.1	16.1	""
427	2002-06-02T00:00:00Z	0.5	24.1	""
428	2002-06-02T00:00:00Z	5.2	18.1	""
429	2002-06-30T00:00:00Z	0.5	24.5	""
430	2002-06-30T00:00:00Z	5.2	21.4	""
431	2002-07-31T00:00:00Z	0.5	29.6	""
432	2002-07-31T00:00:00Z	5.4	25.5	""
433	2002-09-03T00:00:00Z	0.5	28.1	""
434	2002-09-03T00:00:00Z	5.2	26.9	""
435	2002-09-30T00:00:00Z	0.5	22.2	""
436	2002-09-30T00:00:00Z	5.2	23.4	""
437	2002-11-13T00:00:00Z	0.5	11.7	""
438	2002-11-13T00:00:00Z	5.1	12.2	""
439	2002-12-01T00:00:00Z	0.5	10.2	""
440	2002-12-01T00:00:00Z	5.2	13.9	""
441	2003-01-06T00:00:00Z	0.5	5.0	""
442	2003-01-06T00:00:00Z	4.7	7.1	""
443	2003-02-02T00:00:00Z	0.5	3.5	""
444	2003-02-02T00:00:00Z	4.8	6.3	""
445	2003-03-02T00:00:00Z	0.5	8.5	""
446	2003-03-02T00:00:00Z	5.0	10.2	""
447	2003-03-31T00:00:00Z	0.5	12.3	""
448	2003-03-31T00:00:00Z	4.8	11.8	""
449	2003-05-05T00:00:00Z	0.5	19.8	""
450	2003-05-05T00:00:00Z	5.1	14.1	""
451	2003-06-01T00:00:00Z	0.5	21.1	""
452	2003-06-01T00:00:00Z	5.4	18.0	""
453	2003-06-30T00:00:00Z	0.5	23.4	""
454	2003-06-30T00:00:00Z	5.5	22.3	""
455	2003-08-03T00:00:00Z	0.5	28.8	""
456	2003-08-03T00:00:00Z	5.3	22.5	""
457	2003-08-31T00:00:00Z	0.5	26.4	""
458	2003-08-31T00:00:00Z	5.2	25.0	""
459	2003-09-30T00:00:00Z	0.5	20.5	""
460	2003-09-30T00:00:00Z	5.1	23.0	""
461	2003-11-03T00:00:00Z	0.5	18.1	""
462	2003-11-03T00:00:00Z	5.0	19.0	""
463	2003-11-30T00:00:00Z	0.5	12.9	""
464	2003-11-30T00:00:00Z	5.0	13.5	""
465	2004-01-05T00:00:00Z	0.5	6.9	""
466	2004-01-05T00:00:00Z	4.8	12.9	""
467	2004-02-01T00:00:00Z	0.5	6.7	""
468	2004-02-01T00:00:00Z	5.2	9.2	""
469	2004-02-29T00:00:00Z	0.5	8.9	""
470	2004-02-29T00:00:00Z	4.7	9.2	""
471	2004-04-04T00:00:00Z	0.5	12.1	""
472	2004-04-04T00:00:00Z	4.7	13.0	""
473	2004-05-11T00:00:00Z	0.5	20.5	""
474	2004-05-11T00:00:00Z	5.1	19.3	""
475	2004-05-31T00:00:00Z	0.5	23.6	""
476	2004-05-31T00:00:00Z	5.1	18.5	""
477	2004-07-05T00:00:00Z	0.5	26.4	""
478	2004-07-05T00:00:00Z	4.3	24.5	""
479	2004-08-01T00:00:00Z	0.5	27.4	""
480	2004-08-01T00:00:00Z	5.4	26.5	""
481	2004-09-05T00:00:00Z	0.5	25.7	""
482	2004-09-05T00:00:00Z	5.3	26.2	""
483	2004-10-05T00:00:00Z	0.5	19.4	""
484	2004-10-05T00:00:00Z	5.5	23.3	""
485	2004-10-31T00:00:00Z	0.5	16.9	""
486	2004-10-31T00:00:00Z	5.4	20.7	""
487	2004-11-30T00:00:00Z	0.5	13.0	""
488	2004-11-30T00:00:00Z	5.1	18.4	""
489	2005-01-05T00:00:00Z	0.5	7.1	""
490	2005-01-05T00:00:00Z	5.3	15.1	""
491	2005-02-06T00:00:00Z	0.5	4.6	""
492	2005-02-06T00:00:00Z	5.0	9.8	""
493	2005-03-01T00:00:00Z	0.5	6.6	""
494	2005-03-01T00:00:00Z	5.0	10.3	""
495	2005-04-03T00:00:00Z	0.5	10.6	""
496	2005-04-03T00:00:00Z	5.0	11.7	""
497	2005-05-09T00:00:00Z	0.5	18.8	""
498	2005-05-09T00:00:00Z	5.8	16.5	""
499	2005-05-31T00:00:00Z	0.5	21.9	""
500	2005-05-31T00:00:00Z	5.4	18.5	""
501	2005-07-05T00:00:00Z	0.5	24.8	""
502	2005-07-05T00:00:00Z	5.5	25.2	""
503	2005-07-31T00:00:00Z	0.5	27.8	""
504	2005-07-31T00:00:00Z	5.6	24.5	""
505	2005-09-12T00:00:00Z	0.5	28.9	""
506	2005-09-12T00:00:00Z	5.4	25.2	""
507	2005-10-03T00:00:00Z	0.5	22.8	""
508	2005-10-03T00:00:00Z	5.0	23.8	""
509	2005-11-06T00:00:00Z	0.5	17.7	""
510	2005-11-06T00:00:00Z	5.1	20.1	""
511	2005-12-06T00:00:00Z	0.5	9.3	""
512	2005-12-06T00:00:00Z	5.2	12.2	""
513	2006-01-09T00:00:00Z	0.5	3.9	""
514	2006-01-09T00:00:00Z	5.2	9.5	""
515	2006-01-31T00:00:00Z	0.5	5.9	""
516	2006-01-31T00:00:00Z	5.0	10.7	""
517	2006-02-28T00:00:00Z	0.5	6.9	""
518	2006-02-28T00:00:00Z	4.9	9.9	""
519	2006-04-03T00:00:00Z	0.5	12.2	""
520	2006-04-03T00:00:00Z	5.4	11.1	""
521	2006-05-08T00:00:00Z	0.5	17.6	""
522	2006-05-08T00:00:00Z	5.1	14.1	""
523	2006-06-04T00:00:00Z	0.5	22.0	""
524	2006-06-04T00:00:00Z	5.4	16.3	""
525	2006-07-03T00:00:00Z	0.5	25.1	""
526	2006-07-03T00:00:00Z	5.4	19.9	""
527	2006-07-31T00:00:00Z	0.5	28.5	""
528	2006-07-31T00:00:00Z	4.8	23.5	""
